Size Guide
Check below for the right fit.
| Men
Shirts Shorts & Pants |
Women
|
Children
Boys Girls |
Accessories
Hats & Gloves Belts Shoes |
Fabric Glossary
|
| Boys | |||||
| Size | Height | Chest | Waist | Hips | |
| 2 YR | 33.9 in | 20.5 in | 19.3 in | 22.0 in | |
| 4 YR | 40.9 in | 22.0 in | 20.5 in | 22.8 in | |
| 6 YR | 45.8 in | 23.6 in | 21.3 in | 24.4 in | |
| 8 YR / S | 50.4 in | 25.2 in | 22.0 in | 26.0 in | |
| 10 YR / M | 55.1 in | 26.8 in | 23.2 in | 28.2 in | |
| 12 YR / L | 59.8 in | 29.5 in | 24.8 in | 30.9 in | |
| 14 YR / XL | 65.6 in | 32.2 in | 26.4 in | 33.7 in | |
| 16 YR | 69.3 in | 35.0 in | 28.0 in | 36.4 in | |
| How to Measure Use a fabric measuring tape. Chest Wrap the tape under his arms, around the fullest part of his chest. Waist Measure around his natural waistline, halfway between his waist and hip. Inseam Using a pair of pants that fit him well, measure from the crotch seam down to the hem of the leg. Please note, measurements are approximate. |
|||||