| Men
Shirts Shorts & Pants |
Women
|
Children
Boys Girls |
Accessories
Hats & Gloves Belts Shoes |
Fabric Glossary
|
| Girls | |||||
| Size | Height | Chest | Waist | Hips | |
| 2 YR | 34.0 in | 20.5 in | 19.3 in | 22.0 in | |
| 4 YR | 41.0 in | 22.0 in | 20.5 in | 24.4 in | |
| 6 YR | 46.0 in | 23.6 in | 21.3 in | 26.0 in | |
| 8 YR / S | 50.0 in | 25.2 in | 22.0 in | 27.6 in | |
| 10 YR / M | 55.0 in | 27.6 in | 22.8 in | 29.9 in | |
| 12 YR / L | 60.0 in | 30.7 in | 23.6 in | 33.0 in | |
| 14 YR / XL | 65.0 in | 33.9 in | 24.4 in | 34.7 in | |
| 16 YR | 69.0 in | 34.6 in | 25.2 in | 36.2 in | |
| How to Measure Use a fabric measuring tape. Chest Wrap the tape under her arms, around the fullest part of her chest. Waist Measure around her natural waistline, halfway between her waist and hip. Inseam Using a pair of pants that fit her well, measure from the crotch seam down to the hem of the leg. Please note, measurements are approximate. |
|||||