| Men
Shirts Shorts & Pants |
Women
|
Children
Boys Girls |
Accessories
Hats & Gloves Belts Shoes |
Fabric Glossary
|
| Men's Shirts (in inches) | |||||||
| Euro Sizes | US Size | Chest | Sleeve | Neck | |||
| Polos, Knits | Sport Shirts | Outerwear | |||||
| EUR 2 | - | - | XXS | 35.5 - 36.5 | 23.6 | 14.5 - 15 | |
| EUR 3 | - | EUR 48 | XS | 37.5 - 38.5 | 24.0 | 15 - 15.5 | |
| EUR 4 | EUR 38 | EUR 50 | S | 39 - 40 | 24.4 | 15.5 - 16 | |
| EUR 5 | EUR 40 | EUR 52 | M | 40.5 - 41.5 | 24.8 | 16 - 16.5 | |
| EUR 6 | EUR 42 | EUR 54 | L | 42 - 43 | 25.2 | 16 - 17 | |
| EUR 7 | EUR 44 | EUR 56 | XL | 43.5 - 44.5 | 25.6 | 17 - 17.5 | |
| EUR 8 | EUR 46 | EUR 58 | XXL | 45.5 - 46.5 | 26.0 | 17.5 - 18 | |
| EUR 9 | EUR 48 | EUR 60 | 3XL | 47 - 48 | 26.4 | 18 - 18.5 | |
| *The product featured in the men's shots are S/EUR4/50/40 | |||||||
| How to Measure Use a fabric measuring tape, and if possible, have another person help you. Chest Wrap the tape under your arms around the fullest part of your chest. Sleeve Measure from where shoulder and arm meet (where the sleeve seam would be) down to the wrist, where the cuff would fall. Neck Wrap the tape loosely around the base of your neck. Red! Collection Fit The Lacoste Red! Collection is designed for a slim fit. You may want to consider sizing up if you prefer a more relaxed fit. Please note, measurements are approximate. Please see individual product descriptions for shorts inseams. |
|||||||