| Men
Shirts Shorts & Pants |
Women
|
Children
Boys Girls |
Accessories
Hats & Gloves Belts Shoes |
Fabric Glossary
|
| Men's Shorts & Pants (in inches) | |||
| Euro Size | US Size | Waist | |
| EUR 38 | 30 | 32.5 - 33.5 | |
| EUR 40 | 32 | 34 - 35 | |
| EUR 42 | 33 | 35.5 - 36.5 | |
| EUR 44 | 34 | 37 - 38 | |
| EUR 46 | 36 | 39 - 40 | |
| EUR 48 | 38 | 40.5 - 41.5 | |
| EUR 50 | 40 | 42 - 43 | |
| Euro Size | US Size | Waist | |
| EUR 2 | XXS | 29.5-30.5 | |
| EUR 3 | XS | 31-32 | |
| EUR 4 | S | 32.5-33.5 | |
| EUR 5 | M | 34-35 | |
| EUR 6 | L | 35.5-36.5 | |
| EUR 7 | XL | 37-38 | |
| EUR 8 | XXL | 39-40 | |
| EUR 9 | 3XL | 40.5-41.5 | |
How to Measure Use a fabric measuring tape, and if possible, have another person help you. Waist Measure slightly below your natural waistline, a little more than halfway between your waist and hip. For casual fit, measure at your natural waistline. Red! Collection Fit The Lacoste Red! Collection is designed for a slim fit. You may want to consider sizing up if you prefer a more relaxed fit. Please note, measurements are approximate. Please see individual product descriptions for shorts inseams. |
|||